Dashnix

Invoice List

Total Invoices

127

+8% this quarter
Paid Invoices

$48,750

+15% this month
Overdue Invoices

9

+2 past due
Pending Approval

5

awaiting payment

Invoice List

Add Invoice Export As CSV
Invoice No Client Issued Date Due Date Amount Status Actions
INV-2023-12345 23 Apr 2025 05 Mar 2025 $2,450.00 Paid
INV-2023-12346 20 Apr 2025 10 May 2025 $3,850.50 Pending
INV-2023-12347 18 Apr 2025 02 May 2025 $5,200.00 Overdue
INV-2023-12348 15 Apr 2025 30 Apr 2025 $1,250.75 Paid
INV-2023-12349 12 Apr 2025 27 Apr 2025 $4,500.00 Draft
INV-2023-12350 10 Apr 2025 25 Apr 2025 $3,200.00 Paid
INV-2023-12351 08 Apr 2025 22 Apr 2025 $6,750.25 Overdue
INV-2023-12352 05 Apr 2025 20 Apr 2025 $2,100.00 Pending
INV-2023-12353 01 Apr 2025 15 Apr 2025 $4,800.00 Paid
INV-2023-12354 28 Mar 2025 12 Apr 2025 $1,750.50 Overdue
INV-2023-12355 25 Mar 2025 09 Apr 2025 $3,000.00 Draft
INV-2023-12356 22 Mar 2025 05 Apr 2025 $5,500.00 Paid
INV-2023-12357 20 Mar 2025 03 Apr 2025 $2,800.00 Pending
INV-2023-12358 18 Mar 2025 01 Apr 2025 $4,200.00 Overdue
INV-2023-12359 15 Mar 2025 30 Mar 2025 $1,950.00 Paid

Template Settings